RPE to Percentage Converter
Convert RPE (Rate of Perceived Exertion) to percentage of 1RM. Optionally enter your estimated 1RM to see the exact weight to use.
Percentage of 1RM
81.1%
Full RPE Chart (% of 1RM)
| RPE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 100 | 95.5 | 92.2 | 89.2 | 86.3 | 83.7 | 81.1 | 78.6 | 76.2 | 73.9 | 69.4 |
| 9.5 | 97.8 | 93.9 | 90.7 | 87.8 | 85 | 82.4 | 79.9 | 77.4 | 75.1 | 72.3 | 68.2 |
| 9 | 95.5 | 92.2 | 89.2 | 86.3 | 83.7 | 81.1 | 78.6 | 76.2 | 73.9 | 70.7 | 67 |
| 8.5 | 93.9 | 90.7 | 87.8 | 85 | 82.4 | 79.9 | 77.4 | 75.1 | 72.3 | 69.4 | 65.8 |
| 8 | 92.2 | 89.2 | 86.3 | 83.7 | 81.1 | 78.6 | 76.2 | 73.9 | 70.7 | 68 | 64.6 |
| 7.5 | 90.7 | 87.8 | 85 | 82.4 | 79.9 | 77.4 | 75.1 | 72.3 | 69.4 | 66.7 | 63.5 |
| 7 | 89.2 | 86.3 | 83.7 | 81.1 | 78.6 | 76.2 | 73.9 | 70.7 | 68 | 65.3 | 62.3 |
| 6.5 | 87.8 | 85 | 82.4 | 79.9 | 77.4 | 75.1 | 72.3 | 69.4 | 66.7 | 64 | 61.2 |
| 6 | 86.3 | 83.7 | 81.1 | 78.6 | 76.2 | 73.9 | 70.7 | 68 | 65.3 | 62.6 | 60 |
How RPE Works for Strength Training
RPE (Rate of Perceived Exertion) is a scale used in strength training to autoregulate intensity. An RPE of 10 means you could not have done another rep, while an RPE of 8 means you had about 2 reps left in reserve. This system was popularized by Mike Tuchscherer and is used widely in powerlifting programming. The chart above maps each RPE and rep combination to a percentage of your one-rep max, letting you convert between subjective effort and objective load.
For AI-powered training autoregulation and personalized programming, check out the Titans Grip apps.